| Having trouble viewing this email? Click here |
|
The Curious Grape | 4056 Campbell Avenue | Shirlington Village | Arlington | VA | 22206 |
| ||||||||||||||||||||||
The Curious Grape | 4056 Campbell Avenue | Shirlington Village | Arlington | VA | 22206 |
| Having trouble viewing this email? Click here |
|
The Curious Grape | 4056 Campbell Avenue | Shirlington Village | Arlington | VA | 22206 |
All
| 5 btls | 1995 | Dujac Bonnes Mares | | $239 |
| 6 btls | 1995 | Dujac Chambolle Musigny | | $115 |
| 1 btl | 1997 | | 3 Liter | $900 |
| 12 btls | 1998 | Dujac Clos de la Roche | | $199 |
| | | | | |
| 5 btls | 1990 | Dugat Charmes Chambertin | | $599 |
| 1 btl | 1990 | Dugat Gevrey Chambertin | | $199 |
| 3 btls | 1995 | Dugat Charmes Chambertin | | $310 |
| 2 btls | 1996 | Dugat Charmes Chambertin | | $535 |
| 17 btls | 1995 | Dugat PY Gevrey Chambertin Coeur de Roy | | $119 |
| | | | | |
| 2 btls | 1988 | Jean Gros Richebourg | | $459 |
| 1 btl | 1990 | Jean Gros Richebourg | | $759 |
| | | | | |
| 10 btls | 1993 | Meo Camuzet Nuits Mergers | | $179 |
| 9 btls | 1995 | Meo Camuzet VR Le Brulees | | $309 |
| 12 btls | 1995 | Meo Cxamuzet Clos Vougets | | $279 |
| 12 btls | 1996 | Meo Camuzet Clos Vougeots | | $279 |
| 4 btls | 1997 | Meo Camuzet VR les Chaumes | | $155 |
| 6 btls | 1998 | Meo Camuzet Corton Rognet | | $155 |
| 2 btls | 1999 | Meo Camuzet Echezeaux | | $199 |
| 2 btls | 1999 | Meo Camuzet Clos Vougeots | | $199 |
| 5 btls | 1999 | Meo Camuzet Nuits Aux Boudots | | $165 |
| 2 btls | 2000 | Meo Camuzet VR Cros Parantoux | | $279 |
| 5 btls | 2000 | Meo Camuzet Corton Rognets | | $165 |
| 5 btls | 2000 | Meo Camuzet Echezeaux | | $165 |
| 1 btl | 2000 | Meo Camuzet Richebourg | | $399 |
| 6 btls | 2000 | Meo Camuzet Clos Vougeots | | $165 |
| 4 btls | 2001 | Meo Camuzet Nuits Meurgers | | $125 |
| | | | | |
| 3 btls | 1996 | Leroy Clos Vougeots | | $535 |
| 12 btls | 1996 | Leroy Nuits Les Boudots | | $279 |
| | | | | |
| 2 btls | 1990 | Vogue Musigny | | $599 |
| 18 btls | 1996 | Vogue Bonnes Mares | | $309 |
| | | | | |
| 6 btls | 2002 | Roty Charmes Chambertin | | $379 |
| 3 btls | 2002 | Roty Griotte Chambertin | | $385 |
| 4 btls | 2002 | Roty Mazy Chambertin | | $279 |
| | | | | |
| 12 btls | 2000 | | | $199 |
| | | | | |
| 23 btls | 1998 | Emanuel Rouget Echezeaux | | $169 |
| 17 btls | 2000 | Emanuel Rouget V.R. Cros Parantoux | | $309 |
| 12 btls | 2000 | Emanuel Rouget Echezeaux | | $199 |
| | | | | |
| 12 btls | 1998 | Jean Grivot Richebourg | | $199 |
| | | | | |
| 8 btls | 1999 | Anne Gros Clos Vougeots | | $199 |
| | | | | |
| 5 btls | 1995 | Ponsot Chambertin | | $199 |
| 5 btls | 1995 | | | $199 |
| 5 btls | 1996 | Ponsot Chambertin | | $239 |
| 23 btls | 1997 | Ponsot Clos de la Roche | | $199 |
| | | | | |
| 6 btls | 2002 | Perot Minot Mazoyeres Chambertin | | $139 |
| 6 btls | 2002 | Perot Minot Gevrey Cazitieres | | $129 |
| | | | | |
Classified
2004 Quinault L'Enclos (St Emilion) Regular Price $39.99
An elegant, pretty Quinault, the 2004 displays a dense ruby/purple color along with a big, rich nose of licorice, black raspberries, cherries, and spice. This blend of 71% Merlot, 17% Cabernet Franc, and the rest Cabernet Sauvignon and Malbec possesses an excellent texture, beautiful elegance and complexity, and no hard edges. A seamlessly made, supple-textured, evolved, forward effort, it can be drunk now or cellared for 12-15 years. This is a very strong effort in a challenging vintage.
2004 Clos du Marquis (St Julien) Regular Price $39.99
One of
2004 Clos De L'Oratoire (St Emilion) Regular Price $34.99
I tasted this wine on multiple occasions and some of the samples were more impressive than even this note suggests! Two others were somewhat monolithic, but my instincts suggest the 2004 Clos de l'Oratoire is an outstanding wine. A blend of 90% Merlot and 10% Cabernet Franc, it is extremely well-endowed for the vintage. A deep ruby/purple color is followed by aromas of espresso roast, chocolate, dried herbs, and plenty of sexy black currant and cherry fruit. Medium to full-bodied with silky tannin as well as an expressive, sensual style, it should drink beautifully for 10-12 years.
2004
A chalky component to the tannins is somewhat troubling, but otherwise, the 2004
2004 Bahans Haut Brion (Graves) Regular Price $49.99
The estate's second wine, the 2004 Bahans-Haut-Brion, possesses a similar character, but is lighter and softer than the Haut Brion, with notes of red and black currants, plum, and earth. Consume it over the next decade.
2004 Pavie Macquin (St Emilion) Regular Price $49.99
A noble, complex nose of flowers, beef blood, black currants, licorice, and truffles reveals surprising evolution. The full-bodied, powerful wine exhibits stunning concentration, beautiful richness, sweet tannin, and a long finish. A blend of 75% Merlot, 20% Cabernet Franc, and 5% Cabernet Sauvignon (all from a bio-dynamically farmed vineyard), the 2004 Pavie-Macquin is another dazzling success from the brilliant winemaking team of Stephane Derenoncourt and Nicolas Thienpont.
The 2004's are in stock and ready to go.
Wide World of Wines
| Having trouble viewing this email? Click here |
|
The Curious Grape | 4056 Campbell Avenue | Shirlington Village | Arlington | VA | 22206 |
| Having trouble viewing this email? Click here |
|
The Curious Grape | 4056 Campbell Avenue | Shirlington Village | Arlington | VA | 22206 |
| ||||||||||||||||||||||||||||||||||||||||
The Curious Grape | 4056 Campbell Avenue | Shirlington Village | Arlington | VA | 22206 |
| Having trouble viewing this email? Click here |
|
The Curious Grape | 4056 Campbell Avenue | Shirlington Village | Arlington | VA | 22206 |
Armagnacs, Cognacs and Single Malts
D'Arroze Armagnacs Was Now
90 Domaine Coquillon $99.99 $66.99
89 Domaine Rieston 99.99 66.99
88 Domaine Coquillon 99.99 66.99
87 Doamine Lagoue 99.99 66.99
86 Domaine Martin 109.99 73.49
85 Domaine Jouatmaou 109.99 73.49
83 Domaine Au Durre 119.99 79.99
80 Domaine Jaianchicot 119.99 79.99
77 Domaine Peyrot 149.99 99.99
76 Domaine Petit Lassis 149.99 99.99
71 Domaine Gaube 229.99 153.49
68 Domaine Bret 229.99 153.49
67 Domaine Bos 229.99 153.49
66 Domaine Gaube 239.99 159.99
65 Domaine Peyrot 269.99 179.99
64 Domaine Gaube 269.99 179.99
63 Domaine Gaube 269.99 179.99
62 Domaine Gaube 279.99 186.49
Magnums
88 Domaine Coquillon 219.99 146.99
86 Domaine Martin 219.99 146.99
76 Domaine Petit Lassis 299.99 199.99
73 Domaine Durre 479.99 319.99
71 Domaine Gaube 479.99 319.99
62 Domaine Peyrouet 559.99 372.99
Domaine Vahi
Was Now
1963 199.99 133.49
1962 199.99 133.49
1960 199.99 133.49
1953 329.99 219.99
1952 329.99 219.99
1950 329.99 219.99
1948 379.99 253.49
1947 379.99 253.49
Domaine Castarede
Was Now
1982 129.99 86.99
1979 129.99 86.99
1978 149.99 99.99
1969 249.99 166.49
1968 269.99 179.99
1959 449.99 299.99
1958 499.99 332.99
Domaine Goudoulin
Was Now
1900 1000.00 665.99
Domaine Croizet
Was Now
1989 109.99 73.49
1988 109.99 73.49
1987 119.99 79.99
1986 119.99 79.99
1985 139.99 93.49
1977 229.99 153.49
1976 249.99 166.49
1975 279.99 186.49
1974 329.99 219.99
1971 399.99 266.49
1969 399.99 266.49
Spend $100 on Single Malts receive 2 Reidel Single Malt glasses free (valued at $20 per stem)
| Single Malt Collection | | | |
| | | | |
| 10 yr | Laphroig | $49.99 | |
| 16yr | Lagavulin | $62.99 | |
| | Bowmore Legend | $31.99 | |
| 12yr | Bowmore | $53.99 | |
| | Bruichladdich Rocks | $51.49 | |
| | Bruichladdich Waves | $60.99 | |
| | Bruichladdich Peat | $66.99 | |
| | Bruichladdich Links | $72.99 | |
| 10yr | Ardbeg | $59.99 | |
| | Ardbeg Uigeadail | $93.99 | |
| 18yr | Bunnahabhain | $105.99 | |
| 25yr | Bunnahabhain | $329.99 | |
| 35yr | Bunnahabhain | $679.99 | |
| 25yr | Port Ellen Gordon & MacPhail | $249.99 | |
| 14yr | 1993 Murray McDavid Caol lla Non Chilfiltered | $97.99 | |
| 5yr | | $92.99 | |
|
Campbeltown | | | |
| 10yr | Springbank Alchemist | $92.99 | |
| 15yr | Springbank | $97.99 | |
| 7yr | Longrow Aged 5 1/2 years in bourbon casks and 1 1/2 years in Gaja Barolo Casks | $115.79 | |
| 10yr | Longrow | $95.99 | |
|
Skye | | | |
| 10yr | Talisker | $51.99 | |
| | | | |
| | | | |
| 10yr | Ledaig | $49.99 | |
| 10yr | Tobermory | $31.99 | |
| 15yr | Tobermory | $126.99 | |
| | | | |
| | | | |
| | Auchentoshan Select | $29.99 | |
| 10yr | Auchentoshan | $46.99 | |
| 10yr | Glenkinchie | $42.99 | |
| 12yr | Glenkinchie | $48.99 | |
| | | | |